Quick Comparison
Settings | Vaseky SSD 720GB V800 remove | Kingston SSD 960GB A400 remove | Vaseky SSD 512GB V800 remove | Kingston SSD 240GB A400 remove | Vaseky SSD 128GB V800 remove | NVME 256 GB VASEKY remove |
---|---|---|---|---|---|---|
Name | Vaseky SSD 720GB V800 remove | Kingston SSD 960GB A400 remove | Vaseky SSD 512GB V800 remove | Kingston SSD 240GB A400 remove | Vaseky SSD 128GB V800 remove | NVME 256 GB VASEKY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 720GB V800 Vaseky | SSD 960GB A400 Kingston | SSD 512GB V800 Vaseky | SSD 240GB A400 Kingston | SSD 128GB V800 Vaseky | NVME 256 GB |
Rating | ||||||
Price | $61.00 TTC | $69.00 TTC | $42.00 TTC | $26.00 TTC | $17.00 TTC | $29.00 TTC |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 256GB NVME PCI-EFeatures: 1. Capacity: 256GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.