Quick Comparison
Settings | Vaseky SSD 480GB V800 remove | Kingston SSD 480GB UV500 remove | Vaseky M.2 500GB remove | NVME 512 GB VASEKY remove | Vaseky SSD 256GB V800 remove | Twinmos SSD 1TB remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 480GB V800 Vaseky | SSD 480GB UV500 Kingston | M.2 500GB Vaseky | NVME 512 GB | SSD 256GB V800 Vaseky | SSD 1TB Twinmos |
Rating | ||||||
Price | $33.00 TTC | $45.00 TTC | $54.00 TTC | $50.00 TTC | $27.00 TTC | $68.00 TTC |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 512GB NVME PCI-EFeatures: 1. Capacity: 512GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.