Quick Comparison
Settings | Twinmos SSD 500GB remove | NVME 1TB VASEKY remove | Twinmos SSD 1TB remove | Vaseky SSD 720GB V800 remove | NVME 512 GB VASEKY remove | NVME 256 GB VASEKY remove |
---|---|---|---|---|---|---|
Name | Twinmos SSD 500GB remove | NVME 1TB VASEKY remove | Twinmos SSD 1TB remove | Vaseky SSD 720GB V800 remove | NVME 512 GB VASEKY remove | NVME 256 GB VASEKY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 500GB Twinmos | NVME 1TB | SSD 1TB Twinmos | SSD 720GB V800 Vaseky | NVME 512 GB | NVME 256 GB |
Rating | ||||||
Price | $38.00 TTC | $73.00 TTC | $68.00 TTC | $61.00 TTC | $50.00 TTC | $29.00 TTC |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 1TB NVME PCI-EFeatures: 1. Capacity: 1TB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | VASEKY V900 SSD 512GB NVME PCI-EFeatures: 1. Capacity: 512GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | VASEKY V900 SSD 256GB NVME PCI-EFeatures: 1. Capacity: 256GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.