Quick Comparison
Settings | Twinmos SSD 500GB remove | Vaseky SSD 128GB V800 remove | Vaseky SSD 256GB V800 remove | Twinmos SSD 128GB remove | Kingston SSD 480GB A400 remove | NVME 512 GB VASEKY remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 500GB Twinmos | SSD 128GB V800 Vaseky | SSD 256GB V800 Vaseky | SSD 128GB Twinmos | SSD 480GB A400 Kingston | NVME 512 GB |
Rating | ||||||
Price | $38.00 TTC | $17.00 TTC | $27.00 TTC | $20.00 TTC | $37.00 TTC | $50.00 TTC |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 512GB NVME PCI-EFeatures: 1. Capacity: 512GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.