Quick Comparison
Settings | Twinmos SSD 128GB remove | Vaseky SSD 1TB V800 remove | Kingston SSD 480GB A400 remove | Vaseky SSD 480GB V800 remove | Twinmos SSD 500GB remove | Vaseky SSD 240GB V800 remove |
---|---|---|---|---|---|---|
Name | Twinmos SSD 128GB remove | Vaseky SSD 1TB V800 remove | Kingston SSD 480GB A400 remove | Vaseky SSD 480GB V800 remove | Twinmos SSD 500GB remove | Vaseky SSD 240GB V800 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 128GB Twinmos | SSD 1TB V800 Vaseky | SSD 480GB A400 Kingston | SSD 480GB V800 Vaseky | SSD 500GB Twinmos | SSD 240GB V800 Vaseky |
Rating | ||||||
Price | $20.00 TTC | $62.00 TTC | $37.00 TTC | $33.00 TTC | $38.00 TTC | $24.00 TTC |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.