Quick Comparison
Settings | Kuijia NVME 256GB remove | Twinmos SSD 1TB remove | NVME 256 GB VASEKY remove | Kingston SSD 480GB UV500 remove | NVME 128 GB VASEKY remove | NVME 1TB VASEKY remove |
---|---|---|---|---|---|---|
Name | Kuijia NVME 256GB remove | Twinmos SSD 1TB remove | NVME 256 GB VASEKY remove | Kingston SSD 480GB UV500 remove | NVME 128 GB VASEKY remove | NVME 1TB VASEKY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | NVME 256GB KUIJIA | SSD 1TB Twinmos | NVME 256 GB | SSD 480GB UV500 Kingston | NVME 128 GB | NVME 1TB |
Rating | ||||||
Price | $23.00 TTC | $68.00 TTC | $29.00 TTC | $45.00 TTC | $26.00 TTC | $73.00 TTC |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 256GB NVME PCI-EFeatures: 1. Capacity: 256GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | VASEKY V900 SSD 128GB NVME PCI-EFeatures: 1. Capacity: 128GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | VASEKY V900 SSD 1TB NVME PCI-EFeatures: 1. Capacity: 1TB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.