Quick Comparison
Settings | Kingston SSD 960GB A400 remove | Vaseky M.2 500GB remove | Kingston NVME 500GB A2000 remove | Kingston SSD 480GB A400 remove | Kingston SSD 120GB A400 remove | Twinmos SSD 128GB remove |
---|---|---|---|---|---|---|
Name | Kingston SSD 960GB A400 remove | Vaseky M.2 500GB remove | Kingston NVME 500GB A2000 remove | Kingston SSD 480GB A400 remove | Kingston SSD 120GB A400 remove | Twinmos SSD 128GB remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 960GB A400 Kingston | M.2 500GB Vaseky | NVME 500GB A2000 Kingston | SSD 480GB A400 Kingston | SSD 120GB A400 Kingston | SSD 128GB Twinmos |
Rating | ||||||
Price | $69.00 TTC | $54.00 TTC | $74.00 TTC | $37.00 TTC | $20.00 TTC | $20.00 TTC |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.