Quick Comparison
Settings | Kingston SSD 960GB A400 remove | Twinmos SSD 128GB remove | Kingston SSD 120GB A400 remove | Vaseky SSD 720GB V800 remove | Kingston SSD 480GB UV500 remove | Kingston SSD 240GB A400 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 960GB A400 Kingston | SSD 128GB Twinmos | SSD 120GB A400 Kingston | SSD 720GB V800 Vaseky | SSD 480GB UV500 Kingston | SSD 240GB A400 Kingston |
Rating | ||||||
Price | $69.00 TTC | $20.00 TTC | $20.00 TTC | $61.00 TTC | $45.00 TTC | $26.00 TTC |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.