Quick Comparison
Settings | Kingston SSD 480GB A400 remove | NVME 1TB VASEKY remove | Kingston SSD 240GB A400 remove | Vaseky SSD 480GB V800 remove | Vaseky SSD 720GB V800 remove | Vaseky SSD 1TB V800 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 480GB A400 Kingston | NVME 1TB | SSD 240GB A400 Kingston | SSD 480GB V800 Vaseky | SSD 720GB V800 Vaseky | SSD 1TB V800 Vaseky |
Rating | ||||||
Price | $37.00 TTC | $73.00 TTC | $26.00 TTC | $33.00 TTC | $61.00 TTC | $62.00 TTC |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 1TB NVME PCI-EFeatures: 1. Capacity: 1TB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.