Quick Comparison
Settings | Kingston SSD 480GB A400 remove | Vaseky SSD 480GB V800 remove | Twinmos SSD 500GB remove | NVME 256 GB VASEKY remove | Kingston SSD 480GB UV500 remove | Kingston SSD 240GB A400 remove |
---|---|---|---|---|---|---|
Name | Kingston SSD 480GB A400 remove | Vaseky SSD 480GB V800 remove | Twinmos SSD 500GB remove | NVME 256 GB VASEKY remove | Kingston SSD 480GB UV500 remove | Kingston SSD 240GB A400 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 480GB A400 Kingston | SSD 480GB V800 Vaseky | SSD 500GB Twinmos | NVME 256 GB | SSD 480GB UV500 Kingston | SSD 240GB A400 Kingston |
Rating | ||||||
Price | $37.00 TTC | $33.00 TTC | $38.00 TTC | $29.00 TTC | $45.00 TTC | $26.00 TTC |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 256GB NVME PCI-EFeatures: 1. Capacity: 256GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.