Quick Comparison
Settings | Kingston SSD 240GB A400 remove | Twinmos SSD 1TB remove | Twinmos SSD 128GB remove | Kingston SSD 480GB UV500 remove | Vaseky SSD 128GB V800 remove | NVME 512 GB VASEKY remove |
---|---|---|---|---|---|---|
Name | Kingston SSD 240GB A400 remove | Twinmos SSD 1TB remove | Twinmos SSD 128GB remove | Kingston SSD 480GB UV500 remove | Vaseky SSD 128GB V800 remove | NVME 512 GB VASEKY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 240GB A400 Kingston | SSD 1TB Twinmos | SSD 128GB Twinmos | SSD 480GB UV500 Kingston | SSD 128GB V800 Vaseky | NVME 512 GB |
Rating | ||||||
Price | $26.00 TTC | $68.00 TTC | $20.00 TTC | $45.00 TTC | $17.00 TTC | $50.00 TTC |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 512GB NVME PCI-EFeatures: 1. Capacity: 512GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.