Quick Comparison
Settings | Kingston SSD 120GB A400 remove | NVME 256 GB VASEKY remove | Vaseky SSD 1TB V800 remove | Kingston SSD 480GB A400 remove | Twinmos SSD 1TB remove | Vaseky M.2 500GB remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 120GB A400 Kingston | NVME 256 GB | SSD 1TB V800 Vaseky | SSD 480GB A400 Kingston | SSD 1TB Twinmos | M.2 500GB Vaseky |
Rating | ||||||
Price | $20.00 TTC | $29.00 TTC | $62.00 TTC | $37.00 TTC | $68.00 TTC | $54.00 TTC |
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||
Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 256GB NVME PCI-EFeatures: 1. Capacity: 256GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.