Quick Comparison
Settings | Kingston SSD 120GB A400 remove | Vaseky SSD 240GB V800 remove | Vaseky SSD 1TB V800 remove | Vaseky SSD 256GB V800 remove | Kingston SSD 240GB A400 remove | NVME 128 GB VASEKY remove |
---|---|---|---|---|---|---|
Name | Kingston SSD 120GB A400 remove | Vaseky SSD 240GB V800 remove | Vaseky SSD 1TB V800 remove | Vaseky SSD 256GB V800 remove | Kingston SSD 240GB A400 remove | NVME 128 GB VASEKY remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SSD 120GB A400 Kingston | SSD 240GB V800 Vaseky | SSD 1TB V800 Vaseky | SSD 256GB V800 Vaseky | SSD 240GB A400 Kingston | NVME 128 GB |
Rating | ||||||
Price | $20.00 TTC | $24.00 TTC | $62.00 TTC | $27.00 TTC | $26.00 TTC | $26.00 TTC |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | VASEKY V900 SSD 128GB NVME PCI-EFeatures: 1. Capacity: 128GB 2. Storage media: MLC (not TLC or 3D NAND) 3. Speed: reading 1650MB/s, writing 598MB/s 4. Ultra mini size, silent, shockproof, low heat generating. Specification: 1. Model: V900 2. Interface: PCI-e NVMe THREE YEARS WARRANTY | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.